<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic BCP &#187; BCP</title>
	<atom:link href="http://www.strategicbcp.com/tag/bcp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strategicbcp.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 01:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Upcoming Business Continuity Planning Software Webinar on May 18: &#8220;Metrics that Superpower Your BC Program&#8221;</title>
		<link>http://www.strategicbcp.com/business-continuity-planning/upcoming-business-continuity-planning-software-webinar-metrics-that-superpower-your-bc-program?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-business-continuity-planning-software-webinar-metrics-that-superpower-your-bc-program</link>
		<comments>http://www.strategicbcp.com/business-continuity-planning/upcoming-business-continuity-planning-software-webinar-metrics-that-superpower-your-bc-program#comments</comments>
		<pubDate>Sun, 15 May 2011 22:15:06 +0000</pubDate>
		<dc:creator>frank-fa</dc:creator>
				<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[Business Continuity Planning]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP Industry]]></category>
		<category><![CDATA[bcp software comparison]]></category>
		<category><![CDATA[business continuity planning software]]></category>
		<category><![CDATA[business continuity software]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://rebound.strategicbcp.com/?p=372</guid>
		<description><![CDATA[We invite business continuity planning pros who are serious about securing more executive buy-in for their BC programs to join our upcoming webinar on Wednesday, May 18. Register Here Over 600 people have registered for this webinar already. If you &#8230; <a href="http://www.strategicbcp.com/business-continuity-planning/upcoming-business-continuity-planning-software-webinar-metrics-that-superpower-your-bc-program">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We invite business continuity planning pros who are serious about securing more executive buy-in for their BC programs to join our upcoming webinar on Wednesday, May 18.</p>
<p><a href="https://www2.gotomeeting.com/register/868965411">Register Here</a></p>
<p>Over 600 people have registered for this webinar already. If you  have difficulty presenting your true effectiveness as a BC professional beyond generating   plans, you cannot miss this discussion.</p>
<p><span id="more-372"></span>Join Strategic BCP and fellow business continuity veterans as we reveal  metrics that will “wow” your executives, strengthen your risk management  skills, and increase your value to your organization.</p>
<p>We designed this webinar to take you from data collection through  delivery. We are even taking it a step further and sharing metrics that  our colleagues have used to extend their value beyond the traditional BC  job description.</p>
<p>Topics You Will Hear Include:</p>
<p><strong>Data Collection Doom:</strong> How to identify and avoid poor data collection methods and bad data that can cannot be analyzed.</p>
<p><strong>Setting Goals for Executive Delivery:</strong> How to ask the right  questions to align your BC metrics with what executives and business  leaders care about most.</p>
<p><strong>Giving Your Metrics Teeth:</strong> How to present your analysis and back-up your findings.</p>
<p><strong>See Sample Reports:</strong> We’ll show actual reports with the metrics you need to impress your executives and show-off your value.</p>
<p><strong>Examples of Practical Application:</strong> Hear directly from pros who use  BC metrics to manage risk, spot vulnerabilities others in their  organization cannot, and be a manager of overall business evolution.</p>
<p>Metrics are vital in our BC world. Don&#8217;t miss this expert discussion  about how to use them to your full advantage as a valuable member of  your organization.</p>
<p><a href="https://www2.gotomeeting.com/register/868965411">Register Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicbcp.com/business-continuity-planning/upcoming-business-continuity-planning-software-webinar-metrics-that-superpower-your-bc-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Paper Business Continuity Plan Documents</title>
		<link>http://www.strategicbcp.com/business-continuity-planning/thoughts-on-paper-business-continuity-plan-documents?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thoughts-on-paper-business-continuity-plan-documents</link>
		<comments>http://www.strategicbcp.com/business-continuity-planning/thoughts-on-paper-business-continuity-plan-documents#comments</comments>
		<pubDate>Thu, 12 May 2011 19:42:41 +0000</pubDate>
		<dc:creator>frank-fa</dc:creator>
				<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[Business Continuity Planning]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP Industry]]></category>
		<category><![CDATA[BCP software]]></category>
		<category><![CDATA[BCP software configuration]]></category>
		<category><![CDATA[business continuity planning software]]></category>

		<guid isPermaLink="false">http://rebound.strategicbcp.com/?p=365</guid>
		<description><![CDATA[Our company was built by business continuity planners who have been in the industry for dozens of years. Our experiences have led us through pitfalls that many planners fall into, and we came together to chart a new course for &#8230; <a href="http://www.strategicbcp.com/business-continuity-planning/thoughts-on-paper-business-continuity-plan-documents">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our company was built by business continuity planners who have been in the industry for dozens of years. Our experiences have led us through pitfalls that many planners fall into, and we came together to chart a new course for planners.</p>
<p>One of the major problems we’ve seen deals with static paper plans. In our experience, static plans, whether they are electronic PDFs or on actual paper, present major challenges during outages due to their outdated nature and inflexibility.</p>
<p><span id="more-365"></span>During plan development, distribution for a BC professional can be an administrative nightmare, and tracking who gets what changes is the initial headache. Business continuity software can provide improved access to plans but you need to have an Internet connection or the in-house server/desktop where the plans reside.</p>
<p>With relational database BC software (i.e. not storing plans as documents) housed in the cloud, one should be able to quickly get access to the most current version of their plan &#8211; and even better- alter their plan (if needed) to accommodate the current event. In a crisis, real-time interactive updates can be disseminated right away to recovery teams.</p>
<p>However, we do suggest keeping backup plans in PDF form an on paper just in case the Internet is not available. We’re not saying that paper is dead – static files and paper serve as important contingencies if the preferred software method is not available.</p>
<p>If you have reservations about using software for BCP, please share with us below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicbcp.com/business-continuity-planning/thoughts-on-paper-business-continuity-plan-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on Gartner&#8217;s Protection Tips for Cloud Contracts</title>
		<link>http://www.strategicbcp.com/business-continuity-planning/comment-on-gartners-protection-tips-for-cloud-contracts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comment-on-gartners-protection-tips-for-cloud-contracts</link>
		<comments>http://www.strategicbcp.com/business-continuity-planning/comment-on-gartners-protection-tips-for-cloud-contracts#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:00:45 +0000</pubDate>
		<dc:creator>frank-fa</dc:creator>
				<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[Business Continuity Planning]]></category>
		<category><![CDATA[Industry News & Events]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://rebound.strategicbcp.com/?p=326</guid>
		<description><![CDATA[Just wanted to comment on Gartner’s new report, “Four Risky Issues When Contracting For Cloud Services.” Though the report is not specific to business continuity, as the leading cloud BCP vendor, it definitely applies to us and our customers. Frank &#8230; <a href="http://www.strategicbcp.com/business-continuity-planning/comment-on-gartners-protection-tips-for-cloud-contracts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just wanted to comment on Gartner’s new report, “Four Risky Issues When Contracting For Cloud Services.” Though the report is not specific to business continuity, as the leading cloud BCP vendor, it definitely applies to us and our customers.</p>
<p>Frank Ridder and Alexa Bona from Gartner write that “the immaturity of cloud service contracting means that many have structural deficits.” To that, we’d like to respond that Strategic BCP has been around for over seven years and we’d certainly consider our company and our contracts mature. We strive to provide the best possible service to our more than 25,000 users and our contracts reflect this. We work hard to meet our clients’ privacy and security requirements while staying within their budget. In fact, it’s a company mission to meet the highest possible security and redundancy standards. We take these issues very seriously and we’re <a href="http://www.export.gov/safeharbor/" target="_blank">EU Safe Harbor-compliant</a>.</p>
<p>Of course when you sign any contract, your lawyers need to make sure you’re protected. Negotiating to make sure the terms are in your favor is a given. We want to make every client we work with happy with our service and our contract terms. <a href="http://www.strategicbcp.com/company/about-us.aspx" target="_blank">Come see what else we’re all about</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicbcp.com/business-continuity-planning/comment-on-gartners-protection-tips-for-cloud-contracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cloud Computing for BCP Software&#8221; Webinar Rescheduled</title>
		<link>http://www.strategicbcp.com/business-continuity-planning/cloud-computing-for-bcp-software-webinar-rescheduled?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-computing-for-bcp-software-webinar-rescheduled</link>
		<comments>http://www.strategicbcp.com/business-continuity-planning/cloud-computing-for-bcp-software-webinar-rescheduled#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:23:12 +0000</pubDate>
		<dc:creator>frank-fa</dc:creator>
				<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[Business Continuity Planning]]></category>
		<category><![CDATA[Industry News & Events]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP software]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Continuity Insights]]></category>

		<guid isPermaLink="false">http://rebound.strategicbcp.com/?p=315</guid>
		<description><![CDATA[Our free webinar &#8220;Cloud Computing for BCP Software&#8221; with Continuity Insights magazine has been rescheduled to Wednesday, March 16, at 12:00 p.m. EST. What We&#8217;ll Cover It&#8217;s no secret &#8211; there&#8217;s a major buzz around “the cloud.” From managing leads &#8230; <a href="http://www.strategicbcp.com/business-continuity-planning/cloud-computing-for-bcp-software-webinar-rescheduled">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our free webinar &#8220;Cloud Computing for BCP Software&#8221; with Continuity Insights magazine has been rescheduled to <strong>Wednesday, March 16, at 12:00 p.m. EST. </strong></p>
<p><strong>What We&#8217;ll Cover</strong><br />
It&#8217;s no secret &#8211; there&#8217;s a major buzz around “the cloud.” From managing leads in Salesforce.com to running payroll in QuickBooks, cloud technologies have emerged as popular applications for businesses of all sizes.  In the BCP software realm, cloud computing can be quite powerful. For every BC professional, it is important to understand the concept and its specific application to our profession.</p>
<p>This webinar will put cloud computing in terms that all BC professionals can understand. No technical degrees are required. We will also go beyond the basics and into the key benefits of cloud BCP software, along with important risks that must be properly managed. We will delve into the specific aspects of cost, manageability, security, and redundancy.</p>
<p>Cloud computing is undoubtedly beneficial for many organizations and understanding its specific application in our industry is critical for every BC professional. We look forward to having you join us in this important webinar.</p>
<p><a href="https://www1.gotomeeting.com/register/778331585"><strong>Register Here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicbcp.com/business-continuity-planning/cloud-computing-for-bcp-software-webinar-rescheduled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cloud Business Continuity Planning White Paper Available</title>
		<link>http://www.strategicbcp.com/business-continuity-planning/new-cloud-business-continuity-planning-white-paper-available?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-cloud-business-continuity-planning-white-paper-available</link>
		<comments>http://www.strategicbcp.com/business-continuity-planning/new-cloud-business-continuity-planning-white-paper-available#comments</comments>
		<pubDate>Tue, 08 Feb 2011 01:26:35 +0000</pubDate>
		<dc:creator>cdapkiewicz</dc:creator>
				<category><![CDATA[Business Continuity Planning]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP software]]></category>
		<category><![CDATA[business continuity planning software]]></category>
		<category><![CDATA[business continuity software]]></category>

		<guid isPermaLink="false">http://rebound.strategicbcp.com/?p=276</guid>
		<description><![CDATA[From managing leads in Salesforce.com to running payroll in QuickBooks, cloud computing has emerged as a popular option for businesses of all sizes. Many of our customers and people we talk to in our BCP industry have apprehensions about cloud &#8230; <a href="http://www.strategicbcp.com/business-continuity-planning/new-cloud-business-continuity-planning-white-paper-available">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From managing leads in Salesforce.com to running payroll in QuickBooks, cloud computing has emerged as a popular option for businesses of all sizes.</p>
<p>Many of our customers and people we talk to in our BCP industry have apprehensions about cloud BCP, so we decided to weigh the risks and rewards in our latest <a href="http://www.strategicbcp.com/cloudbcp/Default.aspx?s=rebound">white paper.</a></p>
<p><span id="more-276"></span>For business continuity planners, questions about the BCP cloud linger. Can sensitive data truly be protected in the cloud? Will investments in hardware used to power BC plans be wasted?</p>
<p>But we ask different questions. Why would any organization house their BC plans on the servers that the plans are intended to protect during a disaster? If there was ever an industry built for the cloud, wouldn&#8217;t it be BCP?</p>
<p>Our complimentary white paper, &#8220;Next Generation Business Continuity Planning,&#8221; dissects the risks and rewards of moving to the BCP cloud. We break down the biggest concerns for a BC planner at any sized company &#8211; data security, costs, and redundancy &#8211; and help you decide if the cloud is right for you.</p>
<p>Download the white paper here: <a href="http://www.strategicbcp.com/cloudbcp/Default.aspx?s=rebound" target="_blank">http://www.strategicbcp.com/cloudbcp/Default.aspx?s=rebound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicbcp.com/business-continuity-planning/new-cloud-business-continuity-planning-white-paper-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from DRJ &#8211; The Attendees Are Fed Up</title>
		<link>http://www.strategicbcp.com/business-continuity-planning/live-from-drj-the-attendees-are-fed-up?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-from-drj-the-attendees-are-fed-up</link>
		<comments>http://www.strategicbcp.com/business-continuity-planning/live-from-drj-the-attendees-are-fed-up#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:34:44 +0000</pubDate>
		<dc:creator>frank-fa</dc:creator>
				<category><![CDATA[Business Continuity Planning]]></category>
		<category><![CDATA[Industry News & Events]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Disaster Recovery Journal]]></category>
		<category><![CDATA[DRJ]]></category>
		<category><![CDATA[DRJ Fall World]]></category>

		<guid isPermaLink="false">http://rebound.strategicbcp.com/?p=157</guid>
		<description><![CDATA[As I wrap up here in San Diego, I wanted reflect on DRJ&#8217;s Fall World 2009.  It wasn&#8217;t hard to see that less people attended than previous years. It wasn&#8217;t surprising, with the lack of travel budgets and the state of the economy. &#8230; <a href="http://www.strategicbcp.com/business-continuity-planning/live-from-drj-the-attendees-are-fed-up">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I wrap up here in San Diego, I wanted reflect on DRJ&#8217;s Fall World 2009.  It wasn&#8217;t hard to see that less people attended than previous years. It wasn&#8217;t surprising, with the lack of travel budgets and the state of the economy. The event had many of the same faces from the industry.  But I detected a pervasive feeling of angst and frustration that I have not seen at other events this year. People are frustrated &#8211; many at being out of work, others  at being faced with management that doesn&#8217;t recognize their true value to their organizations, and many at being locked into undesirable job situations that have a common theme: a lack of support resources and dollars to do their jobs.</p>
<p>The economy has put our profession under a tough magnifying glass where BCP as cost centers, mass document generation, and expensive solutions with little return are no longer passing muster. It&#8217;s a frustrating time, but also presents a unique opportunity to force us to be better &#8211; more than just document planners, but professionals who understand the inner workings of our operations and can put the pieces back together during the worst of times.  Now more than ever we must be creative &#8211; there are those that will pray for the status quo and try to skate by to the end, but as Business Continuity Professionals we are much better than that &#8211; let&#8217;s not wither away, but prosper as a profession by continuing to make ourselves better &#8211; by making our organizations better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicbcp.com/business-continuity-planning/live-from-drj-the-attendees-are-fed-up/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

